Students of Class XII for their excellent performance in the CBSE Board Exams (2023-24)
CLASS XII: RESULT ANALYSIS
Total No. of Students Appeared | 260 |
Total No. of Students Passed | 260 |
90-100% | 69 |
80-89% | 75 |
70-79% | 72 |
60-69% | 36 |
50-59% | 8 |
TOTAL | 260 |
SCHOOL TOPPERS
Position | Percentage | Name of Student |
---|---|---|
1st Position | 98.80 | SHAURYA SHRI HARI |
2nd Position | 98.00 | RIYA CHOWDHRY |
98.00 | PRIYANJALI SINGH | |
3rd Position | 97.80 | SHACHI MURARKA |
97.80 | AKANSHA SAXENA |
Students of Class X for their excellent performance in the CBSE Board Exams (2023-24)
CLASS X: RESULT ANALYSIS
Total No. of Students | 272 |
Passed | 272 |
90-100% | 157 |
80-89% | 72 |
70-79% | 24 |
60-69% | 12 |
50-59% | 7 |
Total | 272 |
Rank | Name of the Student | Percentage |
---|---|---|
1 | Preeya Singh | 99.4 |
2 | Kushagra Jain | 99.2 |
Ishitaa Gupta | 99.2 | |
3 | Nishka Bisht | 99 |
4 | Aashi Jain | 98.8 |
5 | Pratush Das | 98.8 |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS XII RESULT 2023‐24
SUBJECT WISE TOPPERS
SUBJECT (CODE) | MARKS | NAME |
---|---|---|
English Core (301) | 100 | KANISHA MIRG |
ADITYA PANDEY | ||
SHACHI MURARKA | ||
GARV PIPLANI | ||
SHARANYA VERMA | ||
PRIYANJALI SINGH | ||
Accountancy (055) | 99 | RIYA CHOWDHRY |
Biology (044) | 96 | RUDRA SHAH |
Business Studies (054) | 99 | PRIYANJALI SINGH |
Chemistry (043) | 100 | PALASH JAIN |
Computer Science (083) | 99 | PALASH MITTAL |
Economics (030) | 99 | SHARANYA VERMA |
Geography (029) | 98 | AKANSHA SAXENA |
ANIKA | ||
History (027) | 100 | SHAURYA SHRI HARI |
Mathematics (041) | 100 | RIYA CHOWDHRY |
Painting (049) | 100 | KRISH GOYAL |
KRITIKA GUPTA | ||
MEHAL SINGH | ||
VIDUSHI MISHRA | ||
DHRUV VERMA | ||
STUTI UPADHYAY | ||
VINEET MAAN | ||
PRIYANJALI SINGH | ||
RIA GULATI | ||
AKANSHA SAXENA | ||
PRATYUSHA JHA | ||
VANDITA DALMIA | ||
LAVANAYA MAHAUR | ||
Physical Education (048) | 97 | VIBHU SAURABH |
RANDEEP SINGH TEOTIA | ||
Physics (042) | 95 | KANISHA MIRG |
VIBHU SAURABH | ||
VIDHI PRAWAL | ||
PALASH JAIN | ||
RIYAN PATEL | ||
RUDRANIL MUKHERJEE | ||
SAUMYA SOOD | ||
SHUBHAM MAHESH BANSAL | ||
INODAY BHARDWAJ | ||
MANASI SHARMA | ||
RANDEEP SINGH TEOTIA | ||
SHACHI MURARKA | ||
UTTAM KAUSHIK | ||
Political Science (028) | 100 | SHAURYA SHRI HARI |
Psychology (037) | 100 | SAFIYA WASEEM |
VANI AGARWAL | ||
JASMIRAA DIVI SINGH | ||
SHAURYA SHRI HARI | ||
Applied Mathematics (241) | 84 | RIDDHI SHARMA |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS X RESULT 2023‐24
SUBJECT WISE TOPPERS
SUBJECT (CODE) | MARKS | STUDENT NAME |
---|---|---|
English | 100 | ANUSHKA GARG |
ANANYA ROY KAPRI | ||
PREEYA SINGH | ||
Hindi | 97 | AASHI JAIN |
Standard Mathematics | 100 | AASHI JAIN |
RIDIT SRIVASTAVA | ||
KUSHAGRA JAIN | ||
AADYA JHA | ||
PRANAY JAIN | ||
SNEHA MALAKAR | ||
Basic Mathematics | 100 | PRATHANA KHANNA |
Science | 100 | ADVIK JAIN |
SAI SNEHIN SANABOYINA | ||
SHWETABH SINGH | ||
YASHIKA GUPTA | ||
ANBARASU KANNAN | ||
DHRUV KUMAR SIKARWAL | ||
ISHITAA GUPTA | ||
POOJA KANSAL | ||
PRATYUSH KUMAR DAS | ||
MISHA WADHWA | ||
Social Science | 100 | ADVIK JAIN |
PRATHANA KHANNA | ||
SHWETABH SINGH | ||
KAASHVI CHATTERJEE | ||
PREEYA SINGH | ||
POOJA KANSAL | ||
NISHKA BISHT | ||
SANSITA DASH | ||
Artificial Intelligence | 100 | VASUMAN PODDAR |
VIDYANSHI RAJWADHA | ||
PALLAVI PRIYA | ||
SAMRIDHI SINGH | ||
SHREYA BANSAL | ||
DAMAN KAUSHIK | ||
ISHITAA GUPTA | ||
RUCHIR GUPTA | ||
AASTHA CHUGH | ||
ANIKA MITTAL | ||
ATHARVA RAJPUT | ||
CHARULATA KHIRWAR | ||
DEV GUPTA | ||
GAYATRI CHHABRA | ||
KARTIK AGARWAL | ||
POOJA KANSAL | ||
PRANAY JAIN | ||
SHAMBHVI BHASKAR | ||
TEJANSHEE PRADHAN | ||
ANUSHKA PATHAK | ||
ARYAMAN SINGH BUTOLA | ||
AVANI KAPOOR | ||
DARSHEEL RATHORE | ||
NISHKA BISHT | ||
SHIKSHA SINHA | ||
SOUMYA RAJ | ||
YASHVARDHAN JHAWAR | ||
YATHARTH PANDEY | ||
PAARTH KISHOR MISHRA | ||
Artificial Intelligence | 100 | AYUSH NEERAJ |
DHRUV KUMAR SIKARWAL | ||
HARSHIT MAHALA | ||
KUSHAGRA JAIN | ||
PREEYA SINGH | ||
AASTHA CHUGH | ||
POOJA KANSAL | ||
PRANAY JAIN | ||
PRATYUSH KUMAR DAS | ||
SWASTIK BAL | ||
ADITYA SHEKHAR SINGH | ||
MISHA WADHWA | ||
NISHKA BISHT | ||
SANSITA DASH | ||
SHIKSHA SINHA | ||
SOUMYA RAJ | ||
YASHVARDHAN JHAWAR | ||
YASHVI KAPOOR |
Students of Class XII for their excellent performance in the CBSE Board Exams (2022-23)
CLASS XII: RESULT ANALYSIS
Total no. of candidates appeared | 226 |
Students scoring 91-100% | 40 |
Students scoring 81-90% | 61 |
Students scoring 71-80% | 75 |
Students scoring 59-70% | 50 |
School Average | 79.15% |
Perfect Score | 12 |
Students of Class X for their excellent performance in the CBSE Board Exams (2022-23)
CLASS X: RESULT ANALYSIS
Total no. of candidates appeared | 282 |
Students scoring 91-100% | 107 |
Students scoring 81-90% | 92 |
Students scoring 71-80% | 45 |
Students scoring 59-70% | 37 |
School Average | 85% |
Perfect score | 42 |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS XII RESULT 2022‐23
SUBJECT WISE TOPPERS
SUBJECT (CODE) | MARKS | NAME |
---|---|---|
ENGLISH (301) | 100 | SHEREEN BINDROO |
DHRUVEE TIWARI | ||
HISTORY (027) | 99 | AASTHA |
ECONOMICS (030) | 100 | SHEREEN BINDROO |
ANIKA SINGH | ||
PSYCHOLOGY (037) | 95 | KASHISH KUMARI |
SUNAINA BHATIA | ||
MATHEMATICS (041) | 97 | PARTH GOYAL |
DIGVIJAY SINGH | ||
ARPIT VARSHNEY | ||
PHYSICS (042) | 99 | ISHITA JAIN |
CHEMISTRY(043) | 100 | KASHISH KUMARI |
BIOLOGY (044) | 98 | SHUBHAMM BANSAL |
PHYSICAL ED. (048) | 98 | DHRUVEE TIWARI |
PAINTING (049) | 100 | REETIKA MADAN |
SIDHARTH KHANDURI | ||
ANWITA BHAT | ||
HIYA DULLU | ||
BUSINESS STUDIES (054) | 99 | PARISHA AGARWAL |
PRIYANSHA AHUJA | ||
SHREYA VERMA | ||
SOMYA GARG | ||
ACCOUNTANCY (055) | 100 | PARISHA AGARWAL |
COMPUTER SCIENCE (083) | 98 | ARPIT VARSHNEY |
ANUSHI GUPTA | ||
PRAKRITI MANOCHA | ||
NITHISH RAVI KKUMAR | ||
POLITICAL SCIENCE (028) | 100 | SHEREEN BINDROO |
GEOGRAPHY (029) | 100 | SHEREEN BINDROO |
APPLIED MATHEMATICS (241) | 87 | SHREYA VERMA |
ENTREPRENEURSHIP (066) | 98 | RACHIT KASHKARI |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS X RESULT 2022‐23
SUBJECT WISE TOPPERS
SUBJECT (CODE) | MARKS | STUDENT NAME |
---|---|---|
ENGLISH(184) | 100 | SAANVI DUBEY |
ABHINANDAN MISHRA | ||
ARUSHI LONGANY | ||
AKSHAT JINDAL | ||
ANANYA PAL | ||
MATHEMATICS STANDARD (041) | 100 | AKSHAT AHLAWAT |
SOFIA NAAZ | ||
ANISH KULKARNI | ||
VAIBHAV SHARMA | ||
ISHIKA JAISWAL | ||
PRAGYA AGRAWAL | ||
MAYANK JHA | ||
MATHEMATICS BASIC(241) | 100 | RISHIKA WALIA |
SCIENCE (086) | 100 | SAANVI DUBEY |
SOCIAL SCIENCE (087) | 100 | ABHINANDAN MISHRA |
ANUSHKA RAO | ||
AGRIMA GUPTA | ||
PRANSHU SHAVARN | ||
RUDRANSH BHARDWAJ | ||
SANSKRIT (122) | 100 | ABHINANDAN MISHRA |
AKSHAT AHLAWAT | ||
RISHIKA WALIA | ||
SOFIA NAAZ | ||
ARUSHI LONGANY | ||
ISHITA SANGER | ||
ANISH KULKARNI | ||
NEIL KUNDU | ||
SUNAYANA VARRIAR | ||
KRISH FANDA | ||
RISHIT NANDA | ||
ANUSHKA RAO | ||
SIDDHI JHA | ||
NEELABH MISHRA | ||
TEJAL DAHIYA | ||
GAURI TIWARI | ||
ABHIRAJ KISHORE | ||
ISHIKA JAISWAL | ||
PRAGYA ARORA | ||
ARNAV TANDON | ||
MADHAV KHANDELWAL | ||
NAVDHA GUSAIN | ||
SHOMYA SINGH | ||
SAANVI DUBEY | ||
HINDI (085) | 97 | AKSHAT JINDAL |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS X 2021‐22
TOPPERS
School Rank | Name | Percentage |
---|---|---|
1 | SHACHI MURARKA | 99.6 |
AAROHI JAIN | ||
2 | PRIYANJALI SINGH | 96.8 |
3 | OJASVI DUTT | 98.6 |
TANISHKA BHADANI | ||
TANISHQ SAXENA | ||
SUHANI JAIN |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS XII 2021‐22
SUBJECT WISE TOPPERS
SUBJECT (CODE) | MARKS | |
---|---|---|
HISTORY (027) | 100 | DHIMTA CHOWDHARY |
ECONOMICS (030) | 99 | SANSKAAR KULSHRESHTHA |
SNEHA SRIVASTAVA | ||
PSYCHOLOGY (037) | 100 | ANSHIKA AVANA |
PRACHI SHARMA | ||
AYUSHMAAN PARMAR | ||
MATHEMATICS (041) | 100 | MRIGANK PAWAGI |
ADITYA KUMAR | ||
BHUMIKA MALIK | ||
AGRIM GUPTA | ||
MANTHAN BHAT | ||
DHRUV BHATT | ||
UMANG TRIPATHI | ||
SHUBHAM GOYAL | ||
PHYSICS (042) | 100 | MRIGANK PAWAGI |
CHEMISTRY(043) | 100 | MRIGANK PAWAGI |
BIOLOGY (044) | 97 | NAIRITA GUHA |
PHYSICAL ED. (048) | 100 | MEGHNA MADHU |
PAINTING (049) | 100 | SNIGDHA SAINI |
ANAMIKA SINGH | ||
BUSINESS STUDIES (054) | 100 | ANSH GOYAL |
SANSKAAR KULSHRESHTHA | ||
ARYAN KUMAR | ||
KRISH SHARMA | ||
KHUSHI KALYAN | ||
ACCOUNTANCY (055) | 100 | ITI JAIN |
SANSKAAR KULSHRESHTHA | ||
IP NEW (065) | 99 | MANTHAN BHAT |
CS NEW(083) | 100 | MRIGANK PAWAGI |
ADITYA KUMAR | ||
SHRIYA SHUKLA | ||
LAKSHYA PATEL | ||
ENGLISH(301) | 100 | SHRIYA SHUKLA |
POLITICAL SCIENCE (037) | 100 | ANSHIKA AVANA |
GEOGRAPHY (029) | 100 | SIDDHANTA JEPH |
99 | AVISHI CHANDRA | |
APPLIED MATHEMATICS (241) | 91 | ARYAN MUDGAL |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CLASS XII, STREAMWISE RESULT
SESSION 2021‐22
NAME | % |
---|---|
TOP 5 SCORERS IN SCIENCE STREAM | |
MRIGANK PAWAGI | 99.8 |
ADITYA KUMAR | 98.4 |
BHUMIKA MALIK | 98 |
MANAV AGGARWAL | 98 |
AGRIM GUPTA | 98 |
TOP 5 SCORERS IN COMMERCE STREAM | |
ITI JAIN | 98.8 |
ANSH GOYAL | 97.6 |
SANSKAAR KULSHRESHTHA | 96.6 |
ARYAN KUMAR | 96.2 |
VIDHI BANSAL | 95.8 |
TOP 5 SCORERS IN HUMANITIES STREAM | |
ANSHIKA AVANA | 97.6 |
PRACHEE DASH | 94.8 |
SIDDHANTA JEPH | 94.6 |
DHIMTA CHOWDHARY | 94 |
JAHNAVI WALI | 93 |
PRIYAL NAIK | 93 |

Students of Class XII for their excellent performance in the CBSE Board Exams (2020-21)
CLASS XII: RESULT ANALYSIS
Total no. of candidates appeared | 258 |
Students scoring above 91-100% | 147 |
Students scoring above 81-90% | 85 |
Students scoring above 71-80% | 25 |
Students scoring above 61-70% | 01 |
Students scoring below 60% | NIL |
School Average | 90.19% |
Perfect Score | 25 Students |
Compartment | NIL |
Failures | NIL |
Students of Class X for their excellent performance in the CBSE Board Exams (2020-21)
CLASS X: RESULT ANALYSIS
Total no. of candidates appeared | 266 |
Students scoring above 91-100% | 129 |
Students scoring above 81-90% | 105 |
Students scoring above 71-80% | 28 |
Students scoring above 61-70% | 4 |
Students scoring below 60% | NIL |
School Average | 88.72% |
Perfect score | 48 Students |
Compartment | NIL |
Failures | NIL |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CLASS XII, STREAMWISE RESULT
SESSION 2020-21
NAME | % |
---|---|
TOP 5 SCORERS IN SCIENCE STREAM | |
GARGI GOEL | 99.6 |
GIRISHA KUKRETI | 99.2 |
MOYUKH BISWAS | 98.2 |
SANIDHYA JAIN | 98.2 |
KARTIKEYA PANDEY | 98 |
TOP 5 SCORERS IN COMMERCE STREAM | |
ANSHH GUPTA | 99.2 |
HARDIK BHANDARI | 98.2 |
JIGISHA AGGARWAL | 97.6 |
AKANKSHA PATERIA | 97 |
PUNYAA NAADINI SINGH | 96.6 |
TOP 5 SCORERS IN HUMANITIES STREAM | |
SAANAYA DIXIT | 98 |
MAULIKA | 97 |
ESHA SHUKLA | 96.4 |
MUSKAN TYAGI | 95.6 |
SHAGUN SINGH | 95.6 |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS XII RESULT 2020-21
SUBJECT WISE TOPPERS
SUBJECT (CODE) | MARKS | NAME | |
---|---|---|---|
HISTORY (27) | 97 | 1 | SAANAYA DIXIT |
2 | MAULIKA | ||
3 | MUSKAN TYAGI | ||
ECONOMICS (30) | 99 | 1 | ANSHH GUPTA |
PSYCHOLOGY (37) | 100 | 1 | ISHA KAUSHIK |
2 | ASHIMA BHATIA | ||
MATHEMATICS (41) | 100 | 1 | GARGI GOEL |
2 | AYUSH GUPTA | ||
3 | HARDIK BHANDARI | ||
PHYSICS (42) | 99 | 1 | GARGI GOEL |
2 | GIRISHA KUKRETI | ||
3 | MOYUKH BISWAS | ||
4 | KARTIKEYA PANDEY | ||
5 | AYUSH GUPTA | ||
CHEMISTRY(43) | 100 | 1 | GARGI GOEL |
BIOLOGY (44) | 100 | 1 | GIRISHA KUKRETI |
2 | ASHIMA BHATIA | ||
3 | ANJALI DUBEY | ||
BIOTECHNOLOGY (45) | 100 | 1 | GIRISHA KUKRETI |
PHYSICAL ED. (48) | 99 | 1 | VIBHAV SHARMA |
2 | HARSH SAINI | ||
PAINTING (49) | 100 | 1 | SHIKHAR GOTEWAL |
2 | KRITI RAI | ||
3 | AMBIKA PANSE | ||
4 | KHUSHI RAI | ||
5 | ADITYA JOSHI | ||
BUSINESS STUDIES (54) | 99 | 1 | ANSHH GUPTA |
2 | JIGISHA AGGARWAL | ||
ACCOUNTANCY (55) | 99 | 1 | ANSHH GUPTA |
IP (65) | 97 | 1 | AVANTIKA SINGH |
2 | HARSHIT SHARMA | ||
3 | SHIVAM ARORA | ||
4 | IMTISAL SAHIL ANSARI | ||
ENTREPRENEUSHIP (66) | 99 | 1 | SAANAYA DIXIT |
2 | ESHA SHUKLA | ||
CS(83) | 99 | 1 | GARGI GOEL |
2 | SANIDHYA JAIN | ||
3 | ANUKSHA DUTTA | ||
ENGLISH(301) | 100 | 1 | GARGI GOEL |
2 | GIRISHA KUKRETI | ||
3 | ANSHH GUPTA | ||
4 | HARDIK BHANDARI | ||
5 | SAANAYA DIXIT | ||
6 | ANSHIKA | ||
7 | ANJALI DUBEY | ||
8 | ANUSHA BHAT | ||
9 | AMBIKA PANSE | ||
10 | MEDHA PANDE |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS X 2020-21
TOPPERS
School Rank | Name | Percentage | |
---|---|---|---|
1 | HEERAL KHARE | 99.6 | |
2 | SAKSHI SAXENA | 99 | |
NITHISH RAVIKKUMAR | |||
3 | DHRUVEE TIWARI | 98.8 | |
MEHAK GUPTA | |||
PRAKRITI MANOCHA | |||
SHEREEN BINDROO | |||
AMRITANSH NIGAM | |||
PRIYANSH JAIN | |||
4 | ISHITA JAIN | 97.8 | |
SHAURYA GARG | |||
AAFREEN SARAF | |||
MRINALI ROY | |||
DIGVIJAY SINGH | |||
5 | SANSKRITI SINGH | 97.6 | |
DIYA AGRAWAL | |||
SOMYA GARG |
% WISE | |
TOTAL APPEARED 266 | |
95% and above | 68 |
90-94% | 62 |
below 90 | 136 |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS X RESULT 2020-21
SUBJECT WISE TOPPERS
SUBJECT (CODE) | MARKS | NAME | |
---|---|---|---|
ENGLISH(184) | 100 | 1 | SAKSHI SAXENA |
2 | NITHISH RAVIKKUMAR | ||
3 | DHRUVEE TIWARI | ||
4 | SHEREEN BINDROO | ||
5 | AMRITANSH NIGAM | ||
6 | PRIYANSH JAIN | ||
7 | AAFREEN SARAF | ||
8 | MRINALI ROY | ||
9 | PRAGYA DESHWAL | ||
10 | DEBARUN CHAKRAVORTY | ||
11 | SHUBHAMM BANSAL | ||
12 | BHUMIKA BARUAH | ||
13 | SHUBHANKAR BHATTACHARYA | ||
14 | AASTHA | ||
15 | KAVYA KANUNGO | ||
16 | TANISHA LAL | ||
MATHEMATICS (041) | 100 | 1 | HEERAL KHARE |
2 | SAKSHI SAXENA | ||
3 | NITHISH RAVIKKUMAR | ||
4 | PRAKRITI MANOCHA | ||
5 | AMRITANSH NIGAM | ||
6 | PRIYANSH JAIN | ||
7 | ISHITA JAIN | ||
8 | DIGVIJAY SINGH | ||
9 | RASHI JAIN | ||
10 | MAHEE MEPAL PATEL | ||
11 | PARTH GOYAL | ||
12 | ASHUTOSH GUPTA | ||
13 | RUDRATEJ BHATIA | ||
14 | SHUBHAMM BANSAL | ||
15 | YASH BEDI | ||
SCIENCE (086) | 100 | 1 | SHEREEN BINDROO |
2 | VANISHA GUPTA | ||
SOCIAL SCIENCE (087) | 100 | 1 | HEERAL KHARE |
2 | NITHISH RAVIKKUMAR | ||
3 | DHRUVEE TIWARI | ||
4 | MEHAK GUPTA | ||
5 | SHEREEN BINDROO | ||
6 | AAFREEN SARAF | ||
7 | DIGVIJAY SINGH | ||
8 | DIYA AGRAWAL | ||
9 | SAMIKSHA GAGGAR | ||
10 | DEBARGHYA BANERJEE | ||
SANSKRIT (122) | 100 | 1 | HEERAL KHARE |
2 | MEHAK GUPTA | ||
3 | PRAGYA DESHWAL | ||
HINDI (085) | 100 | 1 | PRAKRITI MANOCHA |
2 | PRIYANSH JAIN |
